Here's where you find out what your donations buy. Below is a detailed breakdown of the monies the group has received and what's been done with them. If you'd like to donate money to SLUG, we have a bank account. You may make the check out to SLUG or Suncoast Linux Users Group. If you can't attend meetings and but would like to donate to the group, you may write a check (as above) and send it to:

SLUG
c/o Quill & Mouse Studios, Inc.
1901 N. Highland Ave.
Clearwater, FL 33755

Note: although no one personally benefits from your donations (meaning we are non-profit), we are not organized as a corporation or non-profit corporation under Florida law. Bear that in mind when making donations.



Date Check # Description Amount Balance
30 Jan 1999 Purchases $19.00$19.00
10 Feb 1999 Purchases $18.00$37.00
27 Feb 1999 Purchases $5.00$42.00
24 Jul 1999 Donations $115.00$157.00
11 Aug 1999 Donations $32.00$189.00
11 Aug 1999 Donation
(Curt Johnson)
$200.00$389.00
18 Aug 1999 Check Order $-20.43$368.57
28 Aug 1999 Donations $88.00$456.57
7 Sep 1999 101 VOID $0.00$456.57
8 Sep 1999 Donations $67.00$523.57
9 Sep 1999 102 Network Solutions
(domain registration)
$-70.00$453.57
15 Sep 1999 Donation
(Mark Saunders)
$15.00$468.57
27 Sep 1999 Donations $75.00$543.57
23 Oct 1999 Raffle $35.00$578.57
10 Nov 1999 Raffle $21.00$599.57
8 Dec 1999 Raffle $47.00$646.57
14 Jan 2000 Raffle $39.00$685.57
19 Jan 2000 Deposit slips $-4.79$680.78
22 Jan 2000 Raffle $18.00$698.78
9 Feb 2000 Swap meet $22.00$720.78
27 Feb 2000 Raffle $67.00$787.78
8 Mar 2000 Raffle $24.00$811.78
12 Apr 2000 Raffle $28.00$839.78
22 Apr 2000 Raffle $19.00$858.78
10 May 2000 Tampa & Brandon
Raffles
$43.00$901.78
18 May 2000 103 Paul M. Foster
Reimb. for cards/signs
$-79.25$822.53
3 Jun 2000 Raffle $77.00$899.53
7 Jun 2000 104 SSC
Shipping reimb. for raffle items
$-15.00$884.53
1 Jul 2000 Raffle $39.00$923.53
29 Jul 2000 Raffle $32.00$955.53
26 Aug 2000 Raffle $41.00$996.53
13 Sep 2000 Raffle $78.00$1074.53
27 Sep 2000 105 Bill Preece
reimb/CTS electricity
$-138.24$936.29
30 Sep 2000 Raffle $67.00$1003.29
2 Oct 2000 106 Liberty Printing
CTS newsletters
$-28.00$975.29
2 Oct 2000 107 Quill & Mouse Studios
reimb/CTS bus cards
$-117.92$857.37
29 Oct 2000 Raffles 11 Oct and 28 Oct $129.00$986.37
18 Nov 2000 Raffles 8 Nov and 18 Nov $91.00$1077.37
13 Dec 2000 Raffle $65.00$1142.37
16 Dec 2000 Raffle $24.00$1166.37
10 Jan 2001 Raffle $55.00$1221.37
27 Jan 2001 Raffle $35.00$1256.37
14 Feb 2001 Raffle $18.00$1274.37
24 Feb 2001 Raffle $23.00$1297.37
14 Mar 2001 Raffle
$217.00 from Brandon
$297.00$1594.37
24 Mar 2001 Raffle $37.00$1631.37
18 Apr 2001 Raffle $25.00$1656.37
8 May 2001 shirt money $323.00$1979.37
11 May 2001 shirt money $38
raffle $57
$95.00$2074.37
15 May 2001 108 Stitch Logo
polo shirts
$-879.80$1194.57
22 May 2001 109 VOID $0.00$1194.57
22 May 2001 110 Harborview Center
CTS elec/phone
$-240.75$953.82
29 May 2001 111 Jon Hall
plane tkt
$-188.00$765.82
30 May 2001 112 Jon Hall
hotel
$-150.00$615.82
30 May 2001 Shirt money $250
Brandon Raffles $52
$302.00$917.82
4 Jun 2001 Shirt money $45.00$962.82
18 Jun 2001 Raffle $52
Shirts $19
$71.00$1033.82
25 Jun 2001 Raffle $63
Shirts $38
$101.00$1134.82
5 Jul 2001 113 Network Solutions
domain renewal
$-70.00$1064.82
9 Jul 2001 Shirt money $19.00$1083.82
12 Jul 2001 Shirts $95
Brandon Raffles $65
$160.00$1243.82
30 Jul 2001 Dunedin raffle $36.00$1279.82
8 Aug 2001 Tampa raffle $46.00$1325.82
25 Aug 2001 Dunedin raffle $35.00$1360.82
26 Aug 2001 114 Bill Preece
Linux 10 expenses
$-165.83$1194.99
10 Sep 2001 Donation $1.00$1195.99
22 Sep 2001 Dunedin raffle $26.00$1221.99
26 Sep 2001 Shirt money $19.00$1240.99
11 Oct 2001 Shirt money $19
Raffle $24
$43.00$1283.99
12 Oct 2001 115 City of Tampa
CTS Show
$-291.70$992.29
14 Nov 2001 Brandon raffles $23
Tampa raffle $65
$88.00$1080.29
11 Dec 2001 116 VOID $0.00$1080.29
11 Dec 2001 117 Quill & Mouse Studios, Inc.
Add'l CTS Fees
$-87.62$992.67
12 Dec 2001 Dunedin Raffle $23
Tampa Raffle $40
$63.00$1055.67
22 Dec 2001 Dunedin Raffle $17.00$1072.67
9 Jan 2002 Tampa Raffle $37.00$1109.67
26 Jan 2002 Dunedin Raffle $30.00$1139.67
13 Feb 2002 Tampa Raffle $23.00$1162.67
23 Feb 2002 Dunedin Raffle $36.00$1198.67
13 Mar 2002 Tampa Raffle $23.00$1221.67
23 Mar 2002 Dunedin Raffle $21.00$1242.67
29 Mar 2002 Activity charge $-18.00$1224.67
4 Apr 2002 Reverse activity charge $18.00$1242.67
10 Apr 2002 Tampa Raffle $25.00$1267.67
27 Apr 2002 Dunedin Raffle $21.00$1288.67
8 May 2002 Tampa Raffle $30.00$1318.67
12 Jun 2002 Tampa Raffle $20.00$1338.67
22 Jun 2002 Dunedin Raffle $16.00$1354.67
10 Jul 2002 Tampa Raffle $34.00$1388.67
27 Jul 2002 Dunedin Raffle $49.00$1437.67
14 Aug 2002 Tampa Raffle $38.00$1475.67
24 Aug 2002 Dunedin Raffle $19.00$1494.67
11 Sep 2002 Tampa Raffle $56
Brandon Raffles $12
$68.00$1562.67
21 Sep 2002 Dunedin Raffle $19.00$1581.67
9 Oct 2002 Tampa Raffle $50.00$1631.67
26 Oct 2002 Dunedin Raffle $31.00$1662.67
13 Nov 2002 Tampa Raffle $48.00$1710.67
23 Nov 2002 Dunedin Raffle $50.00$1760.67
11 Dec 2002 Tampa Raffle $24.00$1784.67
28 Dec 2002 Dunedin Raffle $30.00$1814.67
8 Jan 2003 Tampa Raffle $32.00$1846.67
25 Jan 2003 Dunedin Raffle $41
SLUG Shirt $19
$60.00$1906.67
22 Feb 2003 Tampa Raffle $64.00$1970.67
12 Mar 2003 Tampa Raffle $41
Brandon Raffles $125
$166.00$2136.67
22 Mar 2003 Dunedin Raffle $9.00$2145.67
9 Apr 2003 Tampa Raffle $24.00$2169.67
26 Apr 2003 Dunedin Raffle $10.00$2179.67
14 May 2003 Tampa Raffle $35.00$2214.67
24 May 2003 Dunedin Raffle $12.00$2226.67
30 May 2003 activity charge $-18.00$2208.67
10 Jun 2003 reverse act chg $18.00$2226.67
11 Jun 2003 Tampa Raffle $25.00$2251.67
28 Jun 2003 Dunedin Raffle $17.00$2268.67
9 Jul 2003 Tampa Raffle $29.00$2297.67
21 Jul 2003 118 Paul M. Foster
reimb/domain renewal
$-35.00$2262.67
13 Aug 2003 Tampa Raffle $63.00$2325.67
23 Aug 2003 Dunedin Raffle $21.00$2346.67
10 Sep 2003 Tampa Raffle $34.00$2380.67
27 Sep 2003 Dunedin Raffle $25.00$2405.67
8 Oct 2003 Tampa Raffle $23.00$2428.67
25 Oct 2003 Dunedin Raffle $9.00$2437.67
12 Nov 2003 Tampa Raffle $20.00$2457.67
19 Nov 2003 119 City of Tampa
Tampa Conv Ctr
$-336.58$2121.09
1 Dec 2003 120 Nextwave Computers
CDs for show
$-96.11$2024.98
10 Dec 2003 Tampa Raffle $28.00$2052.98
16 Dec 2003 121 Jon Hall
airfare
$-256.00$1796.98
16 Dec 2003 122 Quill & Mouse Studios
4000 SLUG cards
$-262.73$1534.25
14 Jan 2004 Tampa Raffle $45.00$1579.25
31 Jan 2004 Dunedin Raffle $5.00$1584.25
11 Feb 2004 Tampa Raffle $32.00$1616.25
10 Apr 2004 Dunedin Raffle $25.00$1641.25
12 May 2004 Tampa Raffle $25.00$1666.25
12 Jun 2004 Dunedin donations $4.00$1670.25
14 Jul 2004 Tampa Raffle $31.00$1701.25
21 Jul 2004 123 Quill & Mouse Studios, Inc.
domain renewal
$-35.00$1666.25
26 Jul 2004 Dunedin raffle $13.00$1679.25
28 Aug 2004 Dunedin raffle $18.00$1697.25
23 Oct 2004 Dunedin raffle $6.00$1703.25
01 Feb 2005 Tampa raffles $57.00$1760.25
14 Feb 2005 Tampa raffles $15.00$1775.25
01 Mar 2005 St Pete raffles $35.00$1810.25
14 Mar 2005 Tampa raffles $6.00$1816.25
31 May 2005 Dunedin raffles $17.00$1833.25
25 Jun 2005 Dunedin raffle $15.02$1848.27
25 Jul 2005 Dunedin raffle $19.00$1867.27
25 Jul 2005 124 Quill & Mouse Studios
domain renewal
$-35.00$1832.27
26 Jul 2005 Amsouth Bank
check order
$-6.00$1826.27
29 Aug 2005 Dunedin raffle $9.00$1835.27
08 Oct 2005 Dunedin raffle $10.00$1845.27
14 Oct 2005 1001 Jonathon Conte
SFD Expenses
$-69.43$1775.84
14 Nov 2005 Dunedin raffle $17.00$1792.84
28 Jan 2006 Dunedin raffle $12.00$1804.84
24 Mar 2006 Dunedin raffle $5.00$1809.84
07 Sep 2006 Tampa raffles $137.00$1946.84
28 Apr 2007 Dunedin raffle $10.00$1956.84
31 Dec 2007 Final Dunedin raffle $25.00$1981.84